Usage Statistics for aemt.com

Summary Period: May 2020
Generated 30-Jun-2020 23:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 149561
Total Files 131673
Total Pages 114443
Total Visits 32647
Total KBytes 3204628
Total Unique Sites 4025
Total Unique URLs 6765
Total Unique Referrers 1275
Total Unique User Agents 611
. Avg Max
Hits per Hour 201 639
Hits per Day 4824 7302
Files per Day 4247 6567
Pages per Day 3691 5389
Visits per Day 1053 1613
KBytes per Day 103375 219543
Hits by Response Code
Code 200 - OK 131673
Code 206 - Partial Content 13
Code 301 - Moved Permanently 284
Code 302 - Found 2
Code 304 - Not Modified 9493
Code 403 - Forbidden 1456
Code 404 - Not Found 6387
Code 415 - Unsupported Media Type 253

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 5477 3.66% 5051 3.84% 4241 3.71% 1236 3.79% 249 6.19% 98550 3.08%
2 5740 3.84% 5134 3.90% 4772 4.17% 1282 3.93% 267 6.63% 92838 2.90%
3 5892 3.94% 5167 3.92% 4789 4.18% 1208 3.70% 236 5.86% 103292 3.22%
4 5657 3.78% 4936 3.75% 4637 4.05% 1360 4.17% 249 6.19% 85457 2.67%
5 7302 4.88% 6567 4.99% 5389 4.71% 1526 4.67% 386 9.59% 131526 4.10%
6 6514 4.36% 5827 4.43% 5019 4.39% 1511 4.63% 264 6.56% 122005 3.81%
7 6061 4.05% 5373 4.08% 4693 4.10% 1397 4.28% 314 7.80% 104133 3.25%
8 5183 3.47% 4481 3.40% 4198 3.67% 1334 4.09% 298 7.40% 84643 2.64%
9 5410 3.62% 4718 3.58% 4435 3.88% 1315 4.03% 217 5.39% 85901 2.68%
10 4688 3.13% 4578 3.48% 3858 3.37% 1173 3.59% 257 6.39% 92067 2.87%
11 6711 4.49% 6023 4.57% 5321 4.65% 1613 4.94% 259 6.43% 141500 4.42%
12 5871 3.93% 5237 3.98% 4195 3.67% 1181 3.62% 305 7.58% 132101 4.12%
13 3095 2.07% 2763 2.10% 1769 1.55% 623 1.91% 251 6.24% 92097 2.87%
14 4126 2.76% 3583 2.72% 2537 2.22% 602 1.84% 249 6.19% 105203 3.28%
15 4717 3.15% 4091 3.11% 3082 2.69% 665 2.04% 228 5.66% 107218 3.35%
16 4725 3.16% 4071 3.09% 3413 2.98% 735 2.25% 236 5.86% 93440 2.92%
17 4499 3.01% 3728 2.83% 3534 3.09% 859 2.63% 321 7.98% 116644 3.64%
18 5336 3.57% 4424 3.36% 4316 3.77% 901 2.76% 304 7.55% 219543 6.85%
19 4502 3.01% 3796 2.88% 3523 3.08% 730 2.24% 272 6.76% 79674 2.49%
20 5668 3.79% 4781 3.63% 4795 4.19% 1110 3.40% 321 7.98% 208066 6.49%
21 4003 2.68% 3512 2.67% 2829 2.47% 950 2.91% 297 7.38% 74029 2.31%
22 2885 1.93% 2670 2.03% 2021 1.77% 823 2.52% 295 7.33% 61505 1.92%
23 4128 2.76% 3540 2.69% 3437 3.00% 1025 3.14% 296 7.35% 79990 2.50%
24 3881 2.59% 3445 2.62% 3274 2.86% 1080 3.31% 290 7.20% 85298 2.66%
25 4861 3.25% 4196 3.19% 3841 3.36% 1121 3.43% 324 8.05% 92818 2.90%
26 4204 2.81% 3795 2.88% 2753 2.41% 1002 3.07% 302 7.50% 103279 3.22%
27 4696 3.14% 4082 3.10% 3364 2.94% 930 2.85% 289 7.18% 123761 3.86%
28 4806 3.21% 4162 3.16% 3493 3.05% 996 3.05% 288 7.16% 86910 2.71%
29 4665 3.12% 4085 3.10% 3505 3.06% 999 3.06% 264 6.56% 97181 3.03%
30 2638 1.76% 2307 1.75% 2300 2.01% 851 2.61% 244 6.06% 52941 1.65%
31 1620 1.08% 1550 1.18% 1110 0.97% 629 1.93% 227 5.64% 51018 1.59%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6406 4.28% 185 5740 4.36% 168 5231 4.57% 3829 118687 3.70%
1 209 6498 4.34% 188 5845 4.44% 171 5310 4.64% 3701 114745 3.58%
2 187 5805 3.88% 165 5131 3.90% 147 4572 4.00% 3550 110047 3.43%
3 200 6203 4.15% 175 5448 4.14% 163 5077 4.44% 3531 109460 3.42%
4 198 6150 4.11% 174 5400 4.10% 157 4896 4.28% 3870 119983 3.74%
5 206 6404 4.28% 181 5625 4.27% 154 4794 4.19% 4283 132766 4.14%
6 183 5692 3.81% 162 5043 3.83% 146 4553 3.98% 3239 100421 3.13%
7 186 5785 3.87% 163 5083 3.86% 150 4674 4.08% 3578 110903 3.46%
8 194 6024 4.03% 170 5284 4.01% 152 4715 4.12% 4155 128806 4.02%
9 192 5972 3.99% 168 5210 3.96% 149 4641 4.06% 4350 134862 4.21%
10 185 5752 3.85% 162 5032 3.82% 137 4265 3.73% 4531 140447 4.38%
11 179 5550 3.71% 155 4833 3.67% 134 4166 3.64% 4361 135192 4.22%
12 203 6294 4.21% 178 5542 4.21% 142 4409 3.85% 5424 168130 5.25%
13 196 6104 4.08% 171 5301 4.03% 140 4349 3.80% 4974 154205 4.81%
14 215 6680 4.47% 188 5830 4.43% 161 5002 4.37% 5484 170015 5.31%
15 215 6686 4.47% 189 5867 4.46% 161 4997 4.37% 4747 147170 4.59%
16 218 6781 4.53% 190 5920 4.50% 162 5028 4.39% 5778 179115 5.59%
17 208 6473 4.33% 181 5630 4.28% 155 4832 4.22% 4519 140084 4.37%
18 184 5728 3.83% 161 4998 3.80% 148 4614 4.03% 4021 124638 3.89%
19 211 6545 4.38% 188 5832 4.43% 160 4989 4.36% 4294 133120 4.15%
20 203 6301 4.21% 177 5490 4.17% 155 4805 4.20% 3964 122883 3.83%
21 202 6287 4.20% 179 5550 4.21% 151 4686 4.09% 4545 140910 4.40%
22 228 7088 4.74% 206 6386 4.85% 157 4876 4.26% 4923 152605 4.76%
23 204 6353 4.25% 182 5653 4.29% 160 4962 4.34% 3724 115434 3.60%

Top 30 of 6765 Total URLs
# Hits KBytes URL
1 57537 38.47% 515104 16.07% /stats/
2 8586 5.74% 116365 3.63% /
3 3183 2.13% 319687 9.98% /stats/usage_201911.html
4 3156 2.11% 42908 1.34% /usage_201811.html/
5 3151 2.11% 42840 1.34% /usage_201907.html/
6 2835 1.90% 21002 0.66% /contact.html
7 2618 1.75% 35545 1.11% /robots.txt
8 2085 1.39% 231078 7.21% /stats/usage_201703.html
9 1643 1.10% 1715 0.05% /securimage/securimage_show.php
10 1465 0.98% 233 0.01% /formtoemailpro_co.php
11 1379 0.92% 18729 0.58% /favicon.ico
12 867 0.58% 6832 0.21% /style.css
13 809 0.54% 10999 0.34% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/stats/st
14 808 0.54% 11206 0.35% /stats/usage_202005.html
15 737 0.49% 10020 0.31% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/stats/stats/pdf/
16 729 0.49% 9911 0.31% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/pdf/st
17 703 0.47% 9558 0.30% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/stats/
18 703 0.47% 85020 2.65% /stats/usage_202002.html
19 665 0.44% 169530 5.29% /js/cufon-libsans-r-b.js
20 663 0.44% 551 0.02% /js/script.js
21 660 0.44% 11493 0.36% /js/cufon-yui.js
22 660 0.44% 44859 1.40% /js/jquery-1.4.2.min.js
23 656 0.44% 59175 1.85% /engine1/jquery.js
24 654 0.44% 5271 0.16% /js/coin-slider.min.js
25 643 0.43% 721 0.02% /coin-slider.css
26 642 0.43% 2364 0.07% /engine1/style.css
27 638 0.43% 7621 0.24% /engine1/wowslider.js
28 626 0.42% 1180 0.04% /engine1/script.js
29 613 0.41% 8334 0.26% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/pdf/pdf/
30 522 0.35% 7097 0.22% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/stats/pdf/st

Top 10 of 6765 Total URLs By KBytes
# Hits KBytes URL
1 57537 38.47% 515104 16.07% /stats/
2 3183 2.13% 319687 9.98% /stats/usage_201911.html
3 2085 1.39% 231078 7.21% /stats/usage_201703.html
4 665 0.44% 169530 5.29% /js/cufon-libsans-r-b.js
5 26 0.02% 144666 4.51% /pdf/aemt_capability.pdf
6 8586 5.74% 116365 3.63% /
7 703 0.47% 85020 2.65% /stats/usage_202002.html
8 656 0.44% 59175 1.85% /engine1/jquery.js
9 660 0.44% 44859 1.40% /js/jquery-1.4.2.min.js
10 3156 2.11% 42908 1.34% /usage_201811.html/

Top 10 of 1858 Total Entry Pages
# Hits Visits URL
1 57537 38.47% 8220 27.01% /stats/
2 8586 5.74% 5350 17.58% /
3 2835 1.90% 1044 3.43% /contact.html
4 2085 1.39% 1038 3.41% /stats/usage_201703.html
5 3183 2.13% 799 2.63% /stats/usage_201911.html
6 808 0.54% 635 2.09% /stats/usage_202005.html
7 703 0.47% 633 2.08% /stats/usage_202002.html
8 809 0.54% 614 2.02% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/stats/st
9 3151 2.11% 587 1.93% /usage_201907.html/
10 3156 2.11% 564 1.85% /usage_201811.html/

Top 10 of 1862 Total Exit Pages
# Hits Visits URL
1 57537 38.47% 8174 26.73% /stats/
2 8586 5.74% 4879 15.95% /
3 2835 1.90% 1867 6.11% /contact.html
4 2085 1.39% 1033 3.38% /stats/usage_201703.html
5 3151 2.11% 840 2.75% /usage_201907.html/
6 3156 2.11% 816 2.67% /usage_201811.html/
7 3183 2.13% 637 2.08% /stats/usage_201911.html
8 808 0.54% 637 2.08% /stats/usage_202005.html
9 809 0.54% 608 1.99% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/stats/st
10 729 0.49% 563 1.84% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/pdf/st

Top 30 of 4025 Total Sites
# Hits Files KBytes Visits Hostname
1 19782 13.23% 19782 15.02% 206204 6.43% 2731 8.37% 2.61.183.76
2 14786 9.89% 8454 6.42% 88123 2.75% 1810 5.54% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 13505 9.03% 13505 10.26% 140774 4.39% 2335 7.15% dynamic-2-61-189-138.pppoe.khakasnet.ru
4 12555 8.39% 6255 4.75% 85170 2.66% 2774 8.50% 91.226.167.36
5 5543 3.71% 5543 4.21% 57779 1.80% 749 2.29% 2.61.79.107
6 5371 3.59% 5371 4.08% 75132 2.34% 1258 3.85% 216.244.66.228
7 2806 1.88% 2228 1.69% 277902 8.67% 434 1.33% 31.130.73.92
8 1862 1.24% 86 0.07% 896 0.03% 105 0.32% dynamic-2-61-79-107.pppoe.khakasnet.ru
9 1837 1.23% 1837 1.40% 19149 0.60% 342 1.05% dynamic-2-61-189-150.pppoe.khakasnet.ru
10 1710 1.14% 1652 1.25% 57990 1.81% 96 0.29% hn.kd.ny.adsl
11 1617 1.08% 1608 1.22% 35928 1.12% 418 1.28% 5.188.210.8
12 708 0.47% 706 0.54% 9599 0.30% 256 0.78% tmo-140-26.customers.d1-online.com
13 682 0.46% 673 0.51% 23691 0.74% 236 0.72% 5.188.210.61
14 653 0.44% 644 0.49% 22324 0.70% 223 0.68% 5.188.210.242
15 652 0.44% 643 0.49% 22665 0.71% 209 0.64% 5.188.210.56
16 646 0.43% 635 0.48% 22391 0.70% 208 0.64% 5.188.210.36
17 645 0.43% 637 0.48% 22245 0.69% 203 0.62% 5.188.210.58
18 497 0.33% 488 0.37% 11237 0.35% 107 0.33% static.87.36.201.138.clients.your-server.de
19 493 0.33% 493 0.37% 6524 0.20% 7 0.02% 125.105.101.162
20 480 0.32% 474 0.36% 16584 0.52% 154 0.47% 5.188.210.79
21 449 0.30% 446 0.34% 7946 0.25% 6 0.02% static.238.157.216.95.clients.your-server.de
22 413 0.28% 413 0.31% 6115 0.19% 259 0.79% crawl7.bl.semrush.com
23 412 0.28% 412 0.31% 6155 0.19% 254 0.78% 45-64-134-198.aamranetworks.com
24 401 0.27% 400 0.30% 5638 0.18% 262 0.80% crawl23.bl.semrush.com
25 393 0.26% 393 0.30% 6178 0.19% 250 0.77% crawl9.bl.semrush.com
26 390 0.26% 390 0.30% 5579 0.17% 269 0.82% crawl2.bl.semrush.com
27 385 0.26% 385 0.29% 5422 0.17% 254 0.78% crawl5.bl.semrush.com
28 382 0.26% 382 0.29% 5478 0.17% 251 0.77% crawl13.bl.semrush.com
29 382 0.26% 382 0.29% 5194 0.16% 2 0.01% static.250.8.251.148.clients.your-server.de
30 381 0.25% 380 0.29% 5779 0.18% 235 0.72% crawl14.bl.semrush.com

Top 10 of 4025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2806 1.88% 2228 1.69% 277902 8.67% 434 1.33% 31.130.73.92
2 19782 13.23% 19782 15.02% 206204 6.43% 2731 8.37% 2.61.183.76
3 13505 9.03% 13505 10.26% 140774 4.39% 2335 7.15% dynamic-2-61-189-138.pppoe.khakasnet.ru
4 14786 9.89% 8454 6.42% 88123 2.75% 1810 5.54% dynamic-2-61-183-76.pppoe.khakasnet.ru
5 12555 8.39% 6255 4.75% 85170 2.66% 2774 8.50% 91.226.167.36
6 5371 3.59% 5371 4.08% 75132 2.34% 1258 3.85% 216.244.66.228
7 347 0.23% 335 0.25% 65650 2.05% 69 0.21% 23.237.4.26
8 1710 1.14% 1652 1.25% 57990 1.81% 96 0.29% hn.kd.ny.adsl
9 5543 3.71% 5543 4.21% 57779 1.80% 749 2.29% 2.61.79.107
10 377 0.25% 363 0.28% 44848 1.40% 178 0.55% vlan-185-78-36-134.comnet.bg

Top 30 of 1275 Total Referrers
# Hits Referrer
1 34372 22.98% - (Direct Request)
2 10554 7.06% http://tedy.su
3 4401 2.94% https://monzacabaret.com/
4 4127 2.76% https://gesellschaftsrecht-mannheim.com/
5 4078 2.73% https://domzastarekatarina.com/
6 3541 2.37% https://creperiegenia.com/
7 3327 2.22% https://napakkohlarn.com/
8 3236 2.16% https://marinadegliulivi.com/
9 3155 2.11% https://beautycarconcept.com/
10 3140 2.10% https://canopiaitinerarios.com/
11 3139 2.10% https://ziverbey34.com/
12 3104 2.08% https://setusyokuguide.com/
13 2658 1.78% https://diana-bansko.com/
14 2590 1.73% https://saddiechoua.com/
15 2584 1.73% https://crcd-bih.com/
16 2532 1.69% https://lebazardereve.com/
17 1993 1.33% http://n1sms.ru
18 1747 1.17% http://sievexinnormand.com/
19 1722 1.15% https://funinternet.video.blog
20 1719 1.15% https://nordwesttrail.ru/
21 1671 1.12% https://pattayacityproperty.com/
22 1660 1.11% https://gaudiumvitayoga.com/
23 1649 1.10% https://tenderlydreaming.com/
24 1630 1.09% http://associazionepapersera.net/
25 1627 1.09% https://cbs33.ru/
26 1320 0.88% https://lifeforgame.ru
27 1285 0.86% https://postroitbanju.ru
28 1279 0.86% https://pro-internetmarketing.ru
29 830 0.55% https://mir-tourista.ru
30 609 0.41% https://seroquelrx.soup.io

Top 15 of 611 Total User Agents
# Hits User Agent
1 36533 24.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 26057 17.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 12088 8.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12000 8.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 10306 6.89% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
6 5371 3.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 4719 3.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2271 1.52% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
9 2170 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 2125 1.42% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
11 1857 1.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 1774 1.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1744 1.17% ZoominfoBot (zoominfobot at zoominfo dot com)
14 1644 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 1612 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for May 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 74042 49.51% 66000 50.12% 1756813 54.82% Unresolved/Unknown
2 32266 21.57% 24151 18.34% 256759 8.01% Russian Federation
3 25370 16.96% 24810 18.84% 590549 18.43% US Commercial
4 10746 7.19% 9780 7.43% 409761 12.79% Network
5 2334 1.56% 2313 1.76% 39649 1.24% Germany
6 2274 1.52% 2270 1.72% 32089 1.00% Czech Republic
7 469 0.31% 441 0.33% 47060 1.47% Bulgaria
8 219 0.15% 146 0.11% 2587 0.08% China
9 192 0.13% 185 0.14% 6128 0.19% India
10 168 0.11% 163 0.12% 6527 0.20% Brazil
11 165 0.11% 151 0.11% 5863 0.18% British Indian Ocean Territory
12 110 0.07% 110 0.08% 1386 0.04% Sweden
13 110 0.07% 107 0.08% 2753 0.09% Ukraine
14 108 0.07% 104 0.08% 13941 0.44% Netherlands
15 78 0.05% 76 0.06% 3713 0.12% Spain
16 70 0.05% 49 0.04% 2161 0.07% United Kingdom
17 69 0.05% 66 0.05% 627 0.02% Lithuania
18 68 0.05% 67 0.05% 2954 0.09% Argentina
19 59 0.04% 58 0.04% 2112 0.07% Italy
20 59 0.04% 58 0.04% 2184 0.07% Thailand
21 57 0.04% 56 0.04% 1949 0.06% Canada
22 56 0.04% 54 0.04% 2190 0.07% United States
23 48 0.03% 47 0.04% 2025 0.06% Singapore
24 47 0.03% 46 0.03% 2012 0.06% Mexico
25 38 0.03% 37 0.03% 1945 0.06% Israel
26 38 0.03% 37 0.03% 1945 0.06% Libya
27 37 0.02% 36 0.03% 1811 0.06% Portugal
28 28 0.02% 25 0.02% 1561 0.05% Non-Profit Organization
29 24 0.02% 23 0.02% 382 0.01% Chile
30 24 0.02% 24 0.02% 199 0.01% Greece


Generated by Webalizer Version 2.01