Usage Statistics for aemt.com

Summary Period: June 2019
Generated 31-Jul-2019 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 125905
Total Files 124663
Total Pages 107031
Total Visits 6382
Total KBytes 2804957
Total Unique Sites 3247
Total Unique URLs 1880
Total Unique Referrers 364
Total Unique User Agents 393
. Avg Max
Hits per Hour 174 2013
Hits per Day 4196 13267
Files per Day 4155 13175
Pages per Day 3567 12212
Visits per Day 212 366
KBytes per Day 93499 226168
Hits by Response Code
Code 200 - OK 124663
Code 206 - Partial Content 63
Code 301 - Moved Permanently 21
Code 304 - Not Modified 316
Code 403 - Forbidden 659
Code 415 - Unsupported Media Type 183

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 11111 8.82% 11097 8.90% 10837 10.13% 303 4.75% 207 6.38% 173360 6.18%
2 12661 10.06% 12632 10.13% 11988 11.20% 285 4.47% 185 5.70% 190924 6.81%
3 13267 10.54% 13175 10.57% 12212 11.41% 361 5.66% 222 6.84% 213336 7.61%
4 12340 9.80% 12295 9.86% 11549 10.79% 366 5.73% 283 8.72% 226168 8.06%
5 11815 9.38% 11780 9.45% 10961 10.24% 348 5.45% 225 6.93% 203550 7.26%
6 10915 8.67% 10875 8.72% 10288 9.61% 283 4.43% 179 5.51% 183289 6.53%
7 9434 7.49% 9401 7.54% 8828 8.25% 266 4.17% 223 6.87% 171192 6.10%
8 7456 5.92% 7439 5.97% 7144 6.67% 306 4.79% 199 6.13% 134234 4.79%
9 4293 3.41% 4264 3.42% 3959 3.70% 217 3.40% 192 5.91% 76270 2.72%
10 4599 3.65% 4552 3.65% 4024 3.76% 288 4.51% 262 8.07% 112576 4.01%
11 7926 6.30% 7864 6.31% 6786 6.34% 275 4.31% 185 5.70% 171759 6.12%
12 2052 1.63% 2008 1.61% 1334 1.25% 170 2.66% 163 5.02% 93976 3.35%
13 1585 1.26% 1535 1.23% 632 0.59% 205 3.21% 195 6.01% 80839 2.88%
14 1126 0.89% 1054 0.85% 280 0.26% 174 2.73% 187 5.76% 72413 2.58%
15 733 0.58% 717 0.58% 458 0.43% 222 3.48% 168 5.17% 55527 1.98%
16 551 0.44% 539 0.43% 291 0.27% 146 2.29% 173 5.33% 51317 1.83%
17 1003 0.80% 950 0.76% 319 0.30% 191 2.99% 183 5.64% 62602 2.23%
18 1162 0.92% 1122 0.90% 516 0.48% 179 2.80% 200 6.16% 82953 2.96%
19 943 0.75% 911 0.73% 390 0.36% 151 2.37% 137 4.22% 48965 1.75%
20 986 0.78% 934 0.75% 369 0.34% 138 2.16% 128 3.94% 61811 2.20%
21 563 0.45% 552 0.44% 257 0.24% 114 1.79% 119 3.66% 36101 1.29%
22 625 0.50% 601 0.48% 251 0.23% 129 2.02% 130 4.00% 28520 1.02%
23 482 0.38% 469 0.38% 304 0.28% 199 3.12% 165 5.08% 13227 0.47%
24 1998 1.59% 1921 1.54% 1218 1.14% 182 2.85% 163 5.02% 48834 1.74%
25 1174 0.93% 1127 0.90% 347 0.32% 170 2.66% 145 4.47% 34957 1.25%
26 1506 1.20% 1443 1.16% 472 0.44% 166 2.60% 144 4.43% 51154 1.82%
27 1069 0.85% 968 0.78% 211 0.20% 132 2.07% 151 4.65% 41343 1.47%
28 1034 0.82% 1017 0.82% 406 0.38% 174 2.73% 181 5.57% 38985 1.39%
29 751 0.60% 701 0.56% 212 0.20% 118 1.85% 133 4.10% 21327 0.76%
30 745 0.59% 720 0.58% 188 0.18% 142 2.23% 150 4.62% 23447 0.84%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6728 5.34% 223 6694 5.37% 208 6269 5.86% 4126 123779 4.41%
1 197 5924 4.71% 196 5880 4.72% 181 5458 5.10% 3962 118848 4.24%
2 113 3413 2.71% 112 3388 2.72% 94 2844 2.66% 2805 84155 3.00%
3 69 2083 1.65% 66 2008 1.61% 34 1034 0.97% 2434 73035 2.60%
4 267 8019 6.37% 266 7994 6.41% 248 7452 6.96% 5247 157406 5.61%
5 131 3948 3.14% 130 3905 3.13% 104 3122 2.92% 4006 120192 4.28%
6 136 4084 3.24% 135 4059 3.26% 117 3512 3.28% 3078 92354 3.29%
7 194 5845 4.64% 193 5799 4.65% 173 5191 4.85% 3508 105236 3.75%
8 149 4473 3.55% 147 4419 3.54% 126 3785 3.54% 4179 125367 4.47%
9 235 7057 5.61% 234 7022 5.63% 205 6177 5.77% 4697 140910 5.02%
10 178 5355 4.25% 175 5279 4.23% 148 4446 4.15% 4495 134854 4.81%
11 203 6117 4.86% 202 6083 4.88% 180 5408 5.05% 4364 130913 4.67%
12 128 3859 3.07% 127 3820 3.06% 100 3022 2.82% 2679 80357 2.86%
13 296 8888 7.06% 290 8706 6.98% 235 7058 6.59% 6620 198612 7.08%
14 131 3949 3.14% 130 3907 3.13% 103 3111 2.91% 3669 110069 3.92%
15 280 8406 6.68% 278 8356 6.70% 250 7517 7.02% 5363 160897 5.74%
16 117 3530 2.80% 115 3475 2.79% 90 2711 2.53% 3045 91363 3.26%
17 261 7859 6.24% 261 7832 6.28% 242 7271 6.79% 5201 156040 5.56%
18 145 4379 3.48% 143 4292 3.44% 120 3603 3.37% 2990 89692 3.20%
19 172 5160 4.10% 170 5114 4.10% 145 4356 4.07% 4368 131050 4.67%
20 83 2497 1.98% 81 2457 1.97% 58 1752 1.64% 2304 69115 2.46%
21 69 2082 1.65% 67 2039 1.64% 46 1402 1.31% 1947 58419 2.08%
22 209 6286 4.99% 207 6213 4.98% 180 5406 5.05% 4514 135426 4.83%
23 198 5964 4.74% 197 5922 4.75% 170 5124 4.79% 3896 116867 4.17%

Top 30 of 1880 Total URLs
# Hits KBytes URL
1 56739 45.06% 784871 27.98% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/pdf/stats/st
2 29350 23.31% 405999 14.47% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/stats/pdf/pd
3 2395 1.90% 31235 1.11% /
4 1992 1.58% 27500 0.98% /robots.txt
5 982 0.78% 13584 0.48% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/pdf/stats/pd
6 888 0.71% 12284 0.44% /favicon.ico
7 882 0.70% 12201 0.43% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/stats/pdf/st
8 785 0.62% 10859 0.39% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/pdf/pd
9 762 0.61% 10541 0.38% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/stats/st
10 740 0.59% 10236 0.36% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/stats/stats/
11 582 0.46% 8051 0.29% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/pdf/stat
12 540 0.43% 4460 0.16% /style.css
13 514 0.41% 7110 0.25% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/pdf/st
14 500 0.40% 3621 0.13% /contact.html
15 497 0.39% 6875 0.25% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/pdf/pdf/
16 471 0.37% 6515 0.23% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/stats/pd
17 471 0.37% 6515 0.23% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/stats/stats/pdf/
18 442 0.35% 40659 1.45% /engine1/jquery.js
19 438 0.35% 113697 4.05% /js/cufon-libsans-r-b.js
20 436 0.35% 3578 0.13% /js/coin-slider.min.js
21 435 0.35% 1650 0.06% /engine1/style.css
22 435 0.35% 5378 0.19% /engine1/wowslider.js
23 431 0.34% 826 0.03% /engine1/script.js
24 429 0.34% 367 0.01% /js/script.js
25 427 0.34% 7560 0.27% /js/cufon-yui.js
26 426 0.34% 29744 1.06% /js/jquery-1.4.2.min.js
27 421 0.33% 481 0.02% /coin-slider.css
28 382 0.30% 3810 0.14% /stats/
29 382 0.30% 5284 0.19% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/stats/
30 370 0.29% 5118 0.18% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/stats/pdf/pdf/stats/stats/

Top 10 of 1880 Total URLs By KBytes
# Hits KBytes URL
1 56739 45.06% 784871 27.98% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/pdf/stats/st
2 108 0.09% 589792 21.03% /pdf/aemt_capability.pdf
3 29350 23.31% 405999 14.47% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/stats/pdf/pd
4 438 0.35% 113697 4.05% /js/cufon-libsans-r-b.js
5 442 0.35% 40659 1.45% /engine1/jquery.js
6 2395 1.90% 31235 1.11% /
7 426 0.34% 29744 1.06% /js/jquery-1.4.2.min.js
8 1992 1.58% 27500 0.98% /robots.txt
9 982 0.78% 13584 0.48% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/pdf/stats/pd
10 888 0.71% 12284 0.44% /favicon.ico

Top 10 of 492 Total Entry Pages
# Hits Visits URL
1 2395 1.90% 1822 29.51% /
2 56739 45.06% 691 11.19% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/pdf/stats/st
3 29350 23.31% 394 6.38% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/stats/pdf/pd
4 500 0.40% 274 4.44% /contact.html
5 382 0.30% 172 2.79% /stats/
6 254 0.20% 99 1.60% /molding.html
7 263 0.21% 97 1.57% /moldmaking.html
8 198 0.16% 94 1.52% /quote.html
9 249 0.20% 93 1.51% /engineer.html
10 252 0.20% 88 1.43% /prototype.html

Top 10 of 468 Total Exit Pages
# Hits Visits URL
1 2395 1.90% 1456 24.30% /
2 56739 45.06% 694 11.58% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/pdf/stats/st
3 29350 23.31% 413 6.89% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/stats/pdf/pd
4 500 0.40% 264 4.41% /contact.html
5 382 0.30% 151 2.52% /stats/
6 244 0.19% 112 1.87% /quality.html
7 252 0.20% 108 1.80% /prototype.html
8 248 0.20% 93 1.55% /assembly.html
9 254 0.20% 88 1.47% /molding.html
10 220 0.17% 87 1.45% /secondary.html

Top 30 of 3247 Total Sites
# Hits Files KBytes Visits Hostname
1 3160 2.51% 3160 2.53% 43712 1.56% 58 0.91% static.38.186.76.144.clients.your-server.de
2 2225 1.77% 2225 1.78% 30778 1.10% 13 0.20% static.201.120.251.148.clients.your-server.de
3 2095 1.66% 2095 1.68% 28980 1.03% 13 0.20% static.75.22.251.148.clients.your-server.de
4 1957 1.55% 1957 1.57% 27071 0.97% 74 1.16% static.16.28.9.176.clients.your-server.de
5 1614 1.28% 1614 1.29% 22326 0.80% 17 0.27% static.254.137.76.144.clients.your-server.de
6 1473 1.17% 1473 1.18% 20376 0.73% 12 0.19% 232.92-220-0.customer.lyse.net
7 1357 1.08% 1357 1.09% 18771 0.67% 8 0.13% static.250.63.4.46.clients.your-server.de
8 1347 1.07% 1347 1.08% 18688 0.67% 16 0.25% static.84.146.9.176.clients.your-server.de
9 1346 1.07% 1346 1.08% 18619 0.66% 12 0.19% static.153.14.76.144.clients.your-server.de
10 1335 1.06% 1335 1.07% 18467 0.66% 11 0.17% static.139.69.251.148.clients.your-server.de
11 1204 0.96% 1204 0.97% 16655 0.59% 8 0.13% static.137.244.251.148.clients.your-server.de
12 1202 0.95% 1202 0.96% 16627 0.59% 53 0.83% static.59.19.216.95.clients.your-server.de
13 1199 0.95% 1199 0.96% 16586 0.59% 11 0.17% static.214.135.251.148.clients.your-server.de
14 1177 0.93% 1177 0.94% 16281 0.58% 10 0.16% static.250.8.251.148.clients.your-server.de
15 1175 0.93% 1175 0.94% 16254 0.58% 13 0.20% modenewly.com
16 1140 0.91% 1140 0.91% 15770 0.56% 10 0.16% vm.se-dns.com
17 1080 0.86% 1080 0.87% 14940 0.53% 12 0.19% static.212.5.216.95.clients.your-server.de
18 1003 0.80% 1002 0.80% 15135 0.54% 5 0.08% ec2-54-93-87-210.eu-central-1.compute.amazonaws.com
19 991 0.79% 991 0.79% 13709 0.49% 7 0.11% static.198.60.76.144.clients.your-server.de
20 959 0.76% 959 0.77% 13266 0.47% 14 0.22% 69.30.211.2
21 956 0.76% 956 0.77% 13224 0.47% 8 0.13% static.101.61.9.5.clients.your-server.de
22 942 0.75% 942 0.76% 13031 0.46% 9 0.14% astra4239.startdedicated.de
23 938 0.75% 938 0.75% 12975 0.46% 11 0.17% host5.universodohost.com.br
24 934 0.74% 934 0.75% 12920 0.46% 17 0.27% vmi230708.contaboserver.net
25 905 0.72% 905 0.73% 12514 0.45% 9 0.14% static.121.156.9.5.clients.your-server.de
26 904 0.72% 904 0.73% 12505 0.45% 6 0.09% static.153.66.9.5.clients.your-server.de
27 904 0.72% 904 0.73% 12505 0.45% 7 0.11% static.245.61.46.78.clients.your-server.de
28 903 0.72% 903 0.72% 12491 0.45% 6 0.09% static.234.144.9.5.clients.your-server.de
29 903 0.72% 903 0.72% 12491 0.45% 5 0.08% static.85-10-207-195.clients.your-server.de
30 898 0.71% 898 0.72% 12422 0.44% 10 0.16% 69.30.198.242

Top 10 of 3247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3160 2.51% 3160 2.53% 43712 1.56% 58 0.91% static.38.186.76.144.clients.your-server.de
2 2225 1.77% 2225 1.78% 30778 1.10% 13 0.20% static.201.120.251.148.clients.your-server.de
3 2095 1.66% 2095 1.68% 28980 1.03% 13 0.20% static.75.22.251.148.clients.your-server.de
4 1957 1.55% 1957 1.57% 27071 0.97% 74 1.16% static.16.28.9.176.clients.your-server.de
5 742 0.59% 722 0.58% 23368 0.83% 67 1.05% hn.kd.ny.adsl
6 1614 1.28% 1614 1.29% 22326 0.80% 17 0.27% static.254.137.76.144.clients.your-server.de
7 440 0.35% 429 0.34% 21550 0.77% 14 0.22% ec2-52-44-29-90.compute-1.amazonaws.com
8 1473 1.17% 1473 1.18% 20376 0.73% 12 0.19% 232.92-220-0.customer.lyse.net
9 1357 1.08% 1357 1.09% 18771 0.67% 8 0.13% static.250.63.4.46.clients.your-server.de
10 1347 1.07% 1347 1.08% 18688 0.67% 16 0.25% static.84.146.9.176.clients.your-server.de

Top 30 of 364 Total Referrers
# Hits Referrer
1 109481 86.96% - (Direct Request)
2 126 0.10% https://www.google.com/
3 36 0.03% http://damentis.com/menus/
4 33 0.03% https://uptime.com/www.AEMT.COM
5 20 0.02% http://www.baidu.com/s
6 19 0.02% https://www.iqsdirectory.com/
7 15 0.01% http://www.sogou.com/web
8 15 0.01% https://www.google.com
9 13 0.01% http://www.openurls.com.cn/
10 12 0.01% https://flatmarket.spb.ru
11 8 0.01% http://questcare.com
12 8 0.01% https://cabinet-pfrf.ru/
13 6 0.00% http://www.google.com/url
14 6 0.00% http://www.waimaosou.com/service/crawl/searchResult_card.asp
15 5 0.00% http://publichnaya-kadastrovaja-karta.ru
16 4 0.00% 45ea207d7a2b68c49582d2d22adf953aads
17 4 0.00% android-app://com.google.android.googlequicksearchbox
18 4 0.00% https://lichnyj-cabinet-nalogoplatelshchika.ru/
19 4 0.00% https://pgu-mos.su/
20 4 0.00% https://proverka-shtrafov-gibdd.ru/
21 4 0.00% https://yandex.ru/clck/jsredir
22 3 0.00% http://tendata.mailsou.com/crawl/searchResult_card.asp
23 3 0.00% http://www.bing.com/search
24 3 0.00% http://www.google.com
25 3 0.00% http://www.google.com/
26 3 0.00% https://baltgazservice.ru/market/zapchasti_dlya_kotlov/electrolux/ventilyator_bi1616_101/
27 3 0.00% https://guetinglihol.tk
28 3 0.00% https://maguamubes.ga
29 3 0.00% https://www.bing.com/
30 3 0.00% https://www.injection-molded-plastics.net/

Top 15 of 393 Total User Agents
# Hits User Agent
1 94208 74.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3812 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3049 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2280 1.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 1459 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 1301 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
7 1003 0.80% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, li
8 871 0.69% ZoominfoBot (zoominfobot at zoominfo dot com)
9 835 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 825 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
11 784 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 680 0.54% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 671 0.53% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
14 610 0.48% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
15 459 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2019

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 65627 52.12% 65622 52.64% 911576 32.50% Germany
2 24103 19.14% 23503 18.85% 558198 19.90% Unresolved/Unknown
3 16535 13.13% 16176 12.98% 956048 34.08% US Commercial
4 14972 11.89% 14833 11.90% 292692 10.43% Network
5 951 0.76% 951 0.76% 13234 0.47% Brazil
6 908 0.72% 908 0.73% 12313 0.44% Ukraine
7 780 0.62% 665 0.53% 14124 0.50% Czech Republic
8 420 0.33% 420 0.34% 5810 0.21% Tuvalu
9 410 0.33% 410 0.33% 7997 0.29% Non-Profit Organization
10 301 0.24% 301 0.24% 4164 0.15% Norway
11 117 0.09% 117 0.09% 1618 0.06% Canada
12 107 0.08% 106 0.09% 2869 0.10% Spain
13 84 0.07% 80 0.06% 1987 0.07% Russian Federation
14 80 0.06% 78 0.06% 3918 0.14% Switzerland
15 72 0.06% 69 0.06% 3370 0.12% India
16 65 0.05% 60 0.05% 2540 0.09% Thailand
17 55 0.04% 52 0.04% 2341 0.08% Mexico
18 44 0.03% 43 0.03% 2313 0.08% US Educational
19 40 0.03% 39 0.03% 1964 0.07% Slovak Republic
20 39 0.03% 38 0.03% 1945 0.07% US Government
21 38 0.03% 37 0.03% 1945 0.07% Libya
22 33 0.03% 33 0.03% 357 0.01% China
23 30 0.02% 30 0.02% 243 0.01% Viet Nam
24 23 0.02% 23 0.02% 224 0.01% Lithuania
25 22 0.02% 20 0.02% 277 0.01% Tokelau
26 14 0.01% 14 0.01% 181 0.01% Italy
27 9 0.01% 9 0.01% 368 0.01% Netherlands
28 8 0.01% 8 0.01% 14 0.00% Singapore
29 4 0.00% 4 0.00% 23 0.00% United Kingdom
30 3 0.00% 3 0.00% 41 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01