Usage Statistics for aemt.com

Summary Period: March 2020
Generated 30-Apr-2020 23:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 189662
Total Files 179690
Total Pages 150021
Total Visits 46928
Total KBytes 7909704
Total Unique Sites 6506
Total Unique URLs 8633
Total Unique Referrers 839
Total Unique User Agents 507
. Avg Max
Hits per Hour 254 3492
Hits per Day 6118 9687
Files per Day 5796 9127
Pages per Day 4839 6648
Visits per Day 1513 2280
KBytes per Day 255152 388837
Hits by Response Code
Code 200 - OK 179690
Code 301 - Moved Permanently 7
Code 403 - Forbidden 1101
Code 404 - Not Found 8713
Code 415 - Unsupported Media Type 151

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 7207 3.80% 7140 3.97% 6294 4.20% 1942 4.14% 400 6.15% 388837 4.92%
2 7443 3.92% 7351 4.09% 6020 4.01% 1855 3.95% 498 7.65% 378156 4.78%
3 7346 3.87% 7263 4.04% 5648 3.76% 1825 3.89% 457 7.02% 360393 4.56%
4 7859 4.14% 7755 4.32% 6648 4.43% 1993 4.25% 550 8.45% 368009 4.65%
5 6812 3.59% 6736 3.75% 5658 3.77% 1999 4.26% 725 11.14% 325671 4.12%
6 4905 2.59% 4857 2.70% 4311 2.87% 1468 3.13% 492 7.56% 183865 2.32%
7 5164 2.72% 5120 2.85% 4504 3.00% 1430 3.05% 472 7.25% 194061 2.45%
8 5471 2.88% 5421 3.02% 4189 2.79% 1133 2.41% 192 2.95% 222637 2.81%
9 6288 3.32% 6236 3.47% 4928 3.28% 1408 3.00% 251 3.86% 336903 4.26%
10 7373 3.89% 7308 4.07% 5821 3.88% 2280 4.86% 795 12.22% 339367 4.29%
11 7145 3.77% 7063 3.93% 5584 3.72% 2138 4.56% 700 10.76% 347110 4.39%
12 7125 3.76% 6894 3.84% 6087 4.06% 1896 4.04% 454 6.98% 341105 4.31%
13 7229 3.81% 6737 3.75% 5933 3.95% 1842 3.93% 529 8.13% 320541 4.05%
14 5290 2.79% 4821 2.68% 4570 3.05% 1514 3.23% 444 6.82% 164946 2.09%
15 4304 2.27% 4021 2.24% 3578 2.38% 1152 2.45% 291 4.47% 101501 1.28%
16 3974 2.10% 3790 2.11% 3194 2.13% 1196 2.55% 389 5.98% 200990 2.54%
17 7106 3.75% 6580 3.66% 5753 3.83% 1893 4.03% 567 8.72% 247065 3.12%
18 4507 2.38% 3983 2.22% 3140 2.09% 1251 2.67% 527 8.10% 224985 2.84%
19 9687 5.11% 9127 5.08% 5925 3.95% 1618 3.45% 575 8.84% 310965 3.93%
20 7165 3.78% 6655 3.70% 5658 3.77% 1575 3.36% 393 6.04% 294886 3.73%
21 5161 2.72% 4653 2.59% 4201 2.80% 1282 2.73% 264 4.06% 215205 2.72%
22 5929 3.13% 5436 3.03% 5031 3.35% 1413 3.01% 324 4.98% 175494 2.22%
23 7185 3.79% 6647 3.70% 5212 3.47% 1427 3.04% 280 4.30% 236083 2.98%
24 6440 3.40% 5986 3.33% 4962 3.31% 1287 2.74% 214 3.29% 263716 3.33%
25 4215 2.22% 3707 2.06% 2803 1.87% 1003 2.14% 203 3.12% 241936 3.06%
26 4650 2.45% 4134 2.30% 3460 2.31% 1192 2.54% 278 4.27% 147963 1.87%
27 4945 2.61% 4449 2.48% 3619 2.41% 1044 2.22% 256 3.93% 102257 1.29%
28 4853 2.56% 4365 2.43% 3851 2.57% 1143 2.44% 208 3.20% 188733 2.39%
29 6078 3.20% 5602 3.12% 4844 3.23% 1281 2.73% 238 3.66% 224914 2.84%
30 6147 3.24% 5643 3.14% 5085 3.39% 1360 2.90% 299 4.60% 243530 3.08%
31 4659 2.46% 4210 2.34% 3510 2.34% 1178 2.51% 391 6.01% 217881 2.75%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6994 3.69% 214 6641 3.70% 189 5873 3.91% 10102 313154 3.96%
1 234 7279 3.84% 220 6847 3.81% 193 5984 3.99% 10372 321534 4.07%
2 246 7633 4.02% 232 7198 4.01% 201 6247 4.16% 10673 330856 4.18%
3 248 7713 4.07% 234 7276 4.05% 202 6268 4.18% 10637 329756 4.17%
4 251 7792 4.11% 237 7361 4.10% 207 6443 4.29% 10208 316440 4.00%
5 291 9023 4.76% 274 8511 4.74% 225 6987 4.66% 11798 365742 4.62%
6 250 7774 4.10% 237 7356 4.09% 211 6565 4.38% 9877 306200 3.87%
7 261 8117 4.28% 247 7686 4.28% 213 6610 4.41% 10454 324082 4.10%
8 227 7047 3.72% 213 6629 3.69% 195 6053 4.03% 9666 299661 3.79%
9 221 6862 3.62% 207 6436 3.58% 187 5819 3.88% 9283 287785 3.64%
10 223 6920 3.65% 209 6481 3.61% 185 5745 3.83% 10139 314314 3.97%
11 228 7071 3.73% 214 6656 3.70% 187 5820 3.88% 10094 312913 3.96%
12 226 7029 3.71% 214 6641 3.70% 174 5401 3.60% 10475 324712 4.11%
13 230 7148 3.77% 217 6755 3.76% 178 5518 3.68% 9924 307642 3.89%
14 270 8396 4.43% 257 7972 4.44% 202 6278 4.18% 11111 344442 4.35%
15 269 8367 4.41% 256 7965 4.43% 208 6471 4.31% 11196 347091 4.39%
16 268 8334 4.39% 255 7908 4.40% 208 6464 4.31% 10510 325818 4.12%
17 278 8637 4.55% 265 8241 4.59% 221 6855 4.57% 10581 328004 4.15%
18 298 9247 4.88% 285 8842 4.92% 215 6669 4.45% 11972 371126 4.69%
19 256 7964 4.20% 244 7576 4.22% 203 6317 4.21% 11772 364944 4.61%
20 347 10783 5.69% 335 10396 5.79% 241 7494 5.00% 11820 366418 4.63%
21 252 7826 4.13% 239 7433 4.14% 196 6089 4.06% 10310 319610 4.04%
22 254 7880 4.15% 241 7482 4.16% 197 6120 4.08% 10981 340419 4.30%
23 252 7826 4.13% 238 7401 4.12% 191 5931 3.95% 11195 347040 4.39%

Top 30 of 8633 Total URLs
# Hits KBytes URL
1 56944 30.02% 592629 7.49% /stats/
2 39180 20.66% 4886978 61.78% /stats/usage_201911.html
3 13411 7.07% 182754 2.31% /
4 4205 2.22% 57171 0.72% /usage_201907.html/
5 4193 2.21% 57008 0.72% /usage_201811.html/
6 4096 2.16% 55783 0.71% /robots.txt
7 1363 0.72% 10523 0.13% /contact.html
8 1336 0.70% 18218 0.23% /favicon.ico
9 949 0.50% 7866 0.10% /style.css
10 767 0.40% 800 0.01% /securimage/securimage_show.php
11 731 0.39% 9962 0.13% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/stats/
12 706 0.37% 184105 2.33% /js/cufon-libsans-r-b.js
13 698 0.37% 2660 0.03% /engine1/style.css
14 695 0.37% 64368 0.81% /engine1/jquery.js
15 694 0.37% 12374 0.16% /js/cufon-yui.js
16 694 0.37% 48915 0.62% /js/jquery-1.4.2.min.js
17 694 0.37% 86448 1.09% /stats/usage_201703.html
18 689 0.36% 591 0.01% /js/script.js
19 688 0.36% 790 0.01% /coin-slider.css
20 681 0.36% 5615 0.07% /js/coin-slider.min.js
21 670 0.35% 8321 0.11% /engine1/wowslider.js
22 663 0.35% 1277 0.02% /engine1/script.js
23 607 0.32% 79 0.00% /formtoemailpro_co.php
24 595 0.31% 8100 0.10% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/stats/st
25 592 0.31% 8062 0.10% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/stats/stats/pdf/
26 558 0.29% 7600 0.10% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/pdf/st
27 512 0.27% 6971 0.09% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/pdf/pdf/
28 435 0.23% 5923 0.07% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/stats/pdf/pdf/stats/stats/
29 394 0.21% 5362 0.07% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/pdf/stats/stats/pdf/st
30 360 0.19% 45490 0.58% /stats/usage_202001.html

Top 10 of 8633 Total URLs By KBytes
# Hits KBytes URL
1 39180 20.66% 4886978 61.78% /stats/usage_201911.html
2 56944 30.02% 592629 7.49% /stats/
3 44 0.02% 244819 3.10% /pdf/aemt_capability.pdf
4 706 0.37% 184105 2.33% /js/cufon-libsans-r-b.js
5 13411 7.07% 182754 2.31% /
6 694 0.37% 86448 1.09% /stats/usage_201703.html
7 695 0.37% 64368 0.81% /engine1/jquery.js
8 4205 2.22% 57171 0.72% /usage_201907.html/
9 4193 2.21% 57008 0.72% /usage_201811.html/
10 4096 2.16% 55783 0.71% /robots.txt

Top 10 of 1430 Total Entry Pages
# Hits Visits URL
1 56944 30.02% 12903 29.47% /stats/
2 39180 20.66% 10577 24.15% /stats/usage_201911.html
3 13411 7.07% 7908 18.06% /
4 4193 2.21% 758 1.73% /usage_201811.html/
5 4205 2.22% 734 1.68% /usage_201907.html/
6 595 0.31% 501 1.14% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/stats/st
7 731 0.39% 489 1.12% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/stats/
8 1363 0.72% 483 1.10% /contact.html
9 694 0.37% 472 1.08% /stats/usage_201703.html
10 558 0.29% 453 1.03% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/pdf/st

Top 10 of 1481 Total Exit Pages
# Hits Visits URL
1 56944 30.02% 12866 28.71% /stats/
2 39180 20.66% 10502 23.44% /stats/usage_201911.html
3 13411 7.07% 7305 16.30% /
4 4193 2.21% 1387 3.10% /usage_201811.html/
5 4205 2.22% 1353 3.02% /usage_201907.html/
6 1363 0.72% 840 1.87% /contact.html
7 731 0.39% 517 1.15% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/stats/
8 595 0.31% 501 1.12% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/pdf/stats/st
9 694 0.37% 468 1.04% /stats/usage_201703.html
10 558 0.29% 459 1.02% /stats/pdf/pdf/stats/pdf/pdf/pdf/stats/stats/pdf/pdf/stats/pdf/pdf/stats/stats/stats/stats/stats/pdf/pdf/stats/pdf/stats/pdf/st

Top 30 of 6506 Total Sites
# Hits Files KBytes Visits Hostname
1 36983 19.50% 36983 20.58% 4611742 58.30% 9961 21.23% 62-210-162-119.rev.poneytelecom.eu
2 33267 17.54% 33267 18.51% 346217 4.38% 6024 12.84% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 16456 8.68% 8223 4.58% 111966 1.42% 4119 8.78% 91.226.167.36
4 7087 3.74% 7087 3.94% 73756 0.93% 1210 2.58% dynamic-2-61-192-41.pppoe.khakasnet.ru
5 6827 3.60% 6827 3.80% 71050 0.90% 1175 2.50% dynamic-2-61-179-86.pppoe.khakasnet.ru
6 6118 3.23% 6118 3.40% 63671 0.80% 1041 2.22% dynamic-2-61-157-236.pppoe.khakasnet.ru
7 4011 2.11% 4009 2.23% 72518 0.92% 43 0.09% cbl192-116-58-20.bb.netvision.net.il
8 2804 1.48% 2804 1.56% 38122 0.48% 8 0.02% 128-72-19-5.broadband.corbina.ru
9 2640 1.39% 2640 1.47% 36475 0.46% 829 1.77% 216.244.66.228
10 2462 1.30% 2462 1.37% 268359 3.39% 650 1.39% 195-154-183-24.rev.poneytelecom.eu
11 1323 0.70% 1277 0.71% 48512 0.61% 93 0.20% hn.kd.ny.adsl
12 835 0.44% 834 0.46% 26949 0.34% 18 0.04% loft9545.serverprofi24.de
13 657 0.35% 654 0.36% 74974 0.95% 136 0.29% 23.237.4.26
14 578 0.30% 578 0.32% 20295 0.26% 180 0.38% 5.188.210.79
15 552 0.29% 535 0.30% 23009 0.29% 19 0.04% static-98-112-112-74.lsanca.fios.frontiernet.net
16 542 0.29% 541 0.30% 10039 0.13% 183 0.39% www.seokicks.de
17 528 0.28% 528 0.29% 16334 0.21% 144 0.31% 5.188.210.242
18 491 0.26% 488 0.27% 11216 0.14% 102 0.22% static.54.88.76.144.clients.your-server.de
19 471 0.25% 470 0.26% 8148 0.10% 6 0.01% static.167.117.69.159.clients.your-server.de
20 449 0.24% 449 0.25% 14340 0.18% 131 0.28% 5.188.210.61
21 359 0.19% 359 0.20% 5223 0.07% 199 0.42% crawl5.bl.semrush.com
22 356 0.19% 356 0.20% 5248 0.07% 197 0.42% crawl2.bl.semrush.com
23 354 0.19% 354 0.20% 5439 0.07% 207 0.44% crawl19.bl.semrush.com
24 349 0.18% 349 0.19% 5274 0.07% 216 0.46% crawl17.bl.semrush.com
25 348 0.18% 348 0.19% 5146 0.07% 213 0.45% crawl4.bl.semrush.com
26 345 0.18% 345 0.19% 5131 0.06% 214 0.46% crawl18.bl.semrush.com
27 342 0.18% 342 0.19% 4845 0.06% 193 0.41% crawl7.bl.semrush.com
28 335 0.18% 335 0.19% 4643 0.06% 194 0.41% crawl14.bl.semrush.com
29 334 0.18% 334 0.19% 5083 0.06% 195 0.42% crawl1.bl.semrush.com
30 333 0.18% 333 0.19% 4509 0.06% 195 0.42% crawl3.bl.semrush.com

Top 10 of 6506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36983 19.50% 36983 20.58% 4611742 58.30% 9961 21.23% 62-210-162-119.rev.poneytelecom.eu
2 33267 17.54% 33267 18.51% 346217 4.38% 6024 12.84% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 2462 1.30% 2462 1.37% 268359 3.39% 650 1.39% 195-154-183-24.rev.poneytelecom.eu
4 16456 8.68% 8223 4.58% 111966 1.42% 4119 8.78% 91.226.167.36
5 657 0.35% 654 0.36% 74974 0.95% 136 0.29% 23.237.4.26
6 7087 3.74% 7087 3.94% 73756 0.93% 1210 2.58% dynamic-2-61-192-41.pppoe.khakasnet.ru
7 4011 2.11% 4009 2.23% 72518 0.92% 43 0.09% cbl192-116-58-20.bb.netvision.net.il
8 6827 3.60% 6827 3.80% 71050 0.90% 1175 2.50% dynamic-2-61-179-86.pppoe.khakasnet.ru
9 6118 3.23% 6118 3.40% 63671 0.80% 1041 2.22% dynamic-2-61-157-236.pppoe.khakasnet.ru
10 1323 0.70% 1277 0.71% 48512 0.61% 93 0.20% hn.kd.ny.adsl

Top 30 of 839 Total Referrers
# Hits Referrer
1 31276 16.49% - (Direct Request)
2 14009 7.39% http://tedy.su
3 8972 4.73% https://pharmacycanadafb.com
4 6000 3.16% https://www.soska.site/
5 4749 2.50% http://propecia.ru.com
6 4348 2.29% http://www.onlinepharmacycanadaus.com
7 4120 2.17% http://canadianonlinepharmacyhq.com
8 4118 2.17% http://borodinolib.ru/
9 3303 1.74% http://pharmacyreth.com
10 2835 1.49% http://lolasix.info
11 2714 1.43% http://n1sms.ru
12 2546 1.34% http://rost4you.ru/
13 2495 1.32% http://denizlidebugun.com/
14 2473 1.30% http://erectionpills365.com
15 2467 1.30% http://associazionepapersera.net/
16 2461 1.30% http://quentinforbuncombe.com/
17 2443 1.29% http://mvptitanslive.com/
18 2423 1.28% http://iiacyl.com/
19 2423 1.28% http://vestikizilyurt.ru/
20 2418 1.27% http://longbeachappraisalblog.com/
21 2407 1.27% http://herbicidefreeuc.com/
22 2406 1.27% http://purrfectsiberians.com/
23 2394 1.26% http://tremplinsante.net/
24 2318 1.22% http://eastcoastracingnews.com/
25 2307 1.22% http://buyeddrugs.com
26 2155 1.14% http://mumradar.com/
27 2126 1.12% http://treasurestoremember.com/
28 2112 1.11% http://mathangikrishnamurthy.com/
29 2104 1.11% https://mund.pw
30 2081 1.10% http://sievexinnormand.com/

Top 15 of 507 Total User Agents
# Hits User Agent
1 49227 25.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 35086 18.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 17152 9.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 16425 8.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 9190 4.85% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
6 6333 3.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 5360 2.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
8 4120 2.17% wget2/1.99.2
9 2854 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) Appl
10 2640 1.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 2549 1.34% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2490 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 2399 1.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1686 0.89% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
15 1301 0.69% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro

Usage by Country for March 2020

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 80893 42.65% 71905 40.02% 5768650 72.93% Unresolved/Unknown
2 56388 29.73% 56386 31.38% 596380 7.54% Russian Federation
3 26522 13.98% 26028 14.48% 737616 9.33% US Commercial
4 9592 5.06% 9246 5.15% 462200 5.84% Network
5 5365 2.83% 5365 2.99% 75852 0.96% Czech Republic
6 4013 2.12% 4011 2.23% 72546 0.92% Israel
7 3063 1.61% 3052 1.70% 72731 0.92% Germany
8 711 0.37% 709 0.39% 11733 0.15% Brazil
9 454 0.24% 441 0.25% 21511 0.27% India
10 314 0.17% 312 0.17% 10522 0.13% Non-Profit Organization
11 207 0.11% 152 0.08% 2720 0.03% China
12 190 0.10% 182 0.10% 25121 0.32% Belize
13 188 0.10% 188 0.10% 3397 0.04% Argentina
14 181 0.10% 176 0.10% 7482 0.09% Mexico
15 165 0.09% 165 0.09% 1834 0.02% Thailand
16 86 0.05% 86 0.05% 5458 0.07% Romania
17 82 0.04% 80 0.04% 3948 0.05% Spain
18 76 0.04% 76 0.04% 1039 0.01% Switzerland
19 72 0.04% 72 0.04% 1078 0.01% Hungary
20 71 0.04% 71 0.04% 884 0.01% Indonesia
21 61 0.03% 25 0.01% 337 0.00% France
22 58 0.03% 58 0.03% 1089 0.01% Ukraine
23 55 0.03% 54 0.03% 2276 0.03% Viet Nam
24 53 0.03% 52 0.03% 2223 0.03% Taiwan
25 52 0.03% 52 0.03% 759 0.01% Netherlands
26 48 0.03% 47 0.03% 2124 0.03% Portugal
27 43 0.02% 42 0.02% 1990 0.03% Austria
28 42 0.02% 42 0.02% 1026 0.01% Ecuador
29 42 0.02% 42 0.02% 559 0.01% Greece
30 42 0.02% 42 0.02% 574 0.01% Sweden


Generated by Webalizer Version 2.01